2007 Free Agency List | Team Depth Charts | Mock Draft - Version 1
June 23, 2006 - We caught up with Anthony Smalls, host of the public access hit show "Ball Above All," who gave us an update on the 2007 NBA Draft.
2007 NBA MOCK DRAFT (SCENARIO 2) | ||||
First Round | ||||
1. | Portland ![]() | Greg Oden | C 7-0 245 Ohio State | |
Needs: SF, PF, C - (Previously Ranked At #1) | ||||
The Solution: Hands down the top pick in the draft due to his huge upside. Current center, Jamal Magloire has been suspect since he got his deal. On another note, Zach Randolph has to be moved to maximize growth of Brandon Roy and the top pick, regardless if they select Oden or Kevin Durant. | ||||
2. | Seattle ![]() | Kevin Durant | SF 6-10 190 Texas | |
Needs: SG, SF, C - (Previously Ranked At #2) | ||||
The Solution: The team is being sold and forward Rashard Lewis is leaving for free agency. Durant will provide scoring and help the franchise sell tickets. However, they need more than that to rejuvenate their franchise. | ||||
3. | Atlanta ![]() | Al Horford | PF 6-9 235 Florida | |
Needs: PG, PF, C - (Previously Ranked At #4) | ||||
The Solution: The Hawks could select Mike Conley and him dangle in front of the Blazers to entice a trade for Zach Randolph. However, Horford has been touted the best big man in the draft after Oden. The Hawks have passed up on point guards plenty of times, thus I believe they will outcome will not change. The difference is that Horford is worth the gamble this time around. | ||||
4. | Memphis ![]() | Corey Brewer | SF 6-8 185 Florida | |
Needs: PG, SG, C - (Previously Ranked At #6) | ||||
The Solution: This pick really depends on what their intentions are with Pau Gasol. I believe that the Gasol area is over. Therefore, I would address the SG position with Brewer. He is a fantastic and would compliment Rudy Gay well. | ||||
5. | Boston ![]() | Yi Jianlian | C 7-0 246 China | |
Needs: C, Sidekick for superstar Paul Pierce - (Previously Ranked At #5) | ||||
The Solution: GM Danny Ainge has failed to provide Pierce with a partner in crime. Ultimately, the franchise is at an all-time low, thus Jianlian will open an international market for Boston. He also offers versatile big man which the Celtics lack. On another note, I do not believe that there is a franchise changing pick at this selection. So, they might want to see what offers can lure Mike Bibby or Jermaine O’Neal to beantown. | ||||
6. | Milwaukee ![]() | Mike Conley | PG 6-0 170 Ohio State | |
Needs: PG, SG, SF - (Previously Ranked At #3) | ||||
The Solution: With the futures of PG’s Earl Boykins and Mo Williams up in the air, Conley is the insurance policy. This is a good selection, but it is who they acquire during the offseason that will determine their post season success. | ||||
7. | Minnesota ![]() | Brandan Wright | PF 6-10 210 UNC | |
Needs: SF, PF, C - (Previously Ranked At #8) | ||||
The Solution: Garnett wants a trade to Phoenix and out of Minne-snow-ta. Thus, Wright is a good backup plan. However, this is selection is based on the rumor that Shawn Marion is the key piece of the trade. If he isn’t, then Amare Stoudemire is the ideal target which warrants Julain Wright. | ||||
8. | Charlotte ![]() | Joakim Noah | PF 6-11 230 UNC | |
Needs: SF, PF, C - (Previously Ranked At #9) | ||||
The Solution: Adam Morrison had a hard time trying to transaction over to the league and Gerald Wallace is a free agent. Therefore, they need to address their need for a franchise scorer. Unfortunately, Durant won’t slip that far, so Noah is the big man to help out Emeka Okafor. | ||||
9. | Chicago ![]() | Spencer Hawes | C 7-0 230 Washington | |
Needs: SF, PF, C - (Previously Ranked At #12) | ||||
The Solution: P.J. Brown has been on the decline and Mike Sweetney is the new Oliver Miller. Hawes, a center with good footwork, will add depth to the low post position. | ||||
10. | Sacramento ![]() | Julian Wright | SF 6-9 220 Kansas | |
Needs: SF, C - (Previously Ranked At #7) | ||||
The Solution: The Maloof brothers want to move the team to Las Vegas and Ron Artest would run wild out there. Expect him to be moved. Wright would step in with his versatile size and speed. | ||||
11. | Atlanta ![]() | Javaris Crittenton | PG 6-5 180 Georgia Tech | |
Needs: PG, PF, C - (Previously Ranked At #14) | ||||
The Solution: Crittenton has maneuvered his way up the mock drafts through superb workouts. He brings a combo guard mentality with excellent scoring ability. A new look of… PG-Crittenton, SG-Joe Johnson, SF-Josh Smith, PF-Al Horford, and C-Zaza Pachulia, is an upgrade. | ||||
12. | Philadelphia ![]() | Jeff Green | PF 6-8 225 Georgetown | |
Needs: PG, PF, C - (Previously Ranked At #10) | ||||
The Solution: Joe Smith has been playing exceptionally since the trade from Denver, and he is now a free agent. He may be the next player to get a new deal and disappear until his next free agency mark. They should grab Hawes who has nice footwork in the paint. The Sixers have three first round picks, so they need to primary address their post players. | ||||
13. | New Orleans ![]() | Nick Young | SG 6-6 200 USC | |
Needs: PG, SG, SF - (Previously Ranked At #17) | ||||
The Solution: The Hornets are lacking at the SG and SF positions. Young, a good off guard, will log minutes at that position, while they hope sharpshooter Peja Stojakovic comes back healthy. | ||||
14. | L.A. Clippers ![]() | Acie Law | PG 6-3 185 Texas A&M | |
Needs: PG, PF, C - (Previously Ranked At #11) | ||||
The Solution: Sam Cassell isn’t working out right now and Shaun Livingston is battling a dislocated knee. Law would do a great job at navigating the offense. | ||||
15. | Detroit ![]() | Rodney Stuckey | SG 6-4 205 Eastern Washington | |
Needs: PG, C - (Previously Ranked At #15) | ||||
The Solution: With Chauncey Billups being a free agent the Pistons need a back plan. Stuckey is an interesting combo guard, who can flat out score. | ||||
16. | Washington ![]() | Al Thornton | PF 6-8 220 Florida State | |
Needs: PG, SG, PF, C - (Previously Ranked At #16) | ||||
The Solution: The trio of Gilbert Arenas, Caron Butler and Antawn Jamison, is already set. Drafting Thornton will help out in the low post department and would be a steal at this selection. | ||||
17. | New Jersey ![]() | Morris Almond | SG 6-6 215 Rice | |
Needs: SG, SF, C - (Previously Ranked At #23) | ||||
The Solution: The Nets also have a trio in place; therefore need to make adjustments on the bench. Almond is praised as the best shooter in the draft, thus he would improve their shooting and production. They already have a nice big men rotation with Jason Collins, Mikki Moore, Nenad Krstic, Josh Boone, Mile Ilic and Clifford Robinson. | ||||
18. | Golden State ![]() | Jason Smith | C 7-0 230 Colorado State | |
Needs: PG, PF, C - (Previously Ranked At #18) | ||||
The Solution: The Warriors have a small rotation due to the lack of progression from their big men. Smith can provide some help due to rebounding and scoring ability. | ||||
19. | Los Angeles Lakers ![]() | Derrick Byars | SF 6-7 220 Vanderbilt | |
Needs: PG, SF, and more talented players - (Previously Ranked At #19) | ||||
The Solution: Byars is a nice piece at the SF position and can be a decent role payer. However, the Lakers need to add some talented veteran around Kobe Bryant. Wait… I think Kobe just requested a trade… again! | ||||
20. | Miami ![]() | Gabe Pruitt | PG 6-4 170 USC | |
Needs: PG, SG, SF - (Previously Ranked At #20) | ||||
The Solution: Jason Williams and Gary Payton are aging fast. In fact, the Heat was eliminated from the playoffs because they not alter their roster. Pruitt has the ability to step in and direct the offense. | ||||
21. | Philadelphia ![]() | Josh McRoberts | PF 6-10 230 Duke | |
Needs: PG, PF, C - (Previously Ranked At #21) | ||||
The Solution: Pairing McRoberts with Hawes could be the start of something special for their frontcourt. They already have PG Andre Miller, SG Kyle Korver, SF Andre Iguodala, so these two big men will help their rebuilding process. | ||||
22. | Charlotte ![]() | Daequan Cook | SG 6-5 210 Ohio State | |
Needs: SG, SF, C - (Previously Ranked At #22) | ||||
The Solution: Last year’s round pick, Adam Morrison, struggle to reach the success he had in college. Therefore, they need to nab another scorer in Cook. His game was huge when he was given playing time with Ohio State. But, when Oden returned from injury his numbers fell. | ||||
23. | New York ![]() | Sean Williams | PF 6-10 230 Boston College | |
Needs: SG, SF, C - (Previously Ranked At #24) | ||||
The Solution: Williams adds hustle which is the same thing that Renaldo Balkman and Nate Robinson bring. Williams would strengthen the second unit. | ||||
24. | Phoenix ![]() | Rudy Fernandez | SG 6-6 172 Spain | |
Needs: SG, SF, PF, C - (Previously Ranked At #46) | ||||
The Solution: The Suns are a run-n-gun team, thus I believed they will add more shooting. Fernandez is a versatile swingman who can play the SG and the SF position. However, they could trade away this pick to a terrible team, so they could acquire a higher pick in next year’s draft. | ||||
25. | Utah ![]() | Alando Tucker | SF 6-5 205 Wisconsin | |
Needs: SG, SF, C - (Previously Ranked At #25) | ||||
The Solution: The Jazz need to improve their bench production, so selecting Tucker will help in that area. | ||||
26. | Houston ![]() | Glen Davis | PF 6-9 290 LSU | |
Needs: SG, PF, C - (Previously Ranked At #26) | ||||
The Solution: The Rockets could use more bodies in the paint. Therefore, Davis is the right selection here. He is a beast in the paint even with his height disadvantage. Especially, with the fact that Juwan Howard was just traded. | ||||
27. | Detroit ![]() | Thaddeus Young | SF 6-8 210 Georgia Tech | |
Needs: SG, PF, C - (Previously Ranked At #13) | ||||
The Solution: The Pistons secured a PG early, so Young could help out at the SF and PF postions. Webber may return, Nazr Mohammad is not getting playing time, and Dale Davis is not needed. | ||||
28. | San Antonio ![]() | Marco Belinelli | SG 6-6 200 Italy | |
Needs: SG, SF, C - (Previously Ranked At #28) | ||||
The Solution: The Spurs do an excellent job scouting overseas talent. Now, add Belinelli to the list of international prospects. | ||||
29. | Phoenix ![]() | Tiago Splitter | SF 6-11 240 Brazil | |
Needs: SG, SF, PF, C - (Previously Ranked At #47) | ||||
The Solution: Once seen as a lottery pick, Splitter has a good chance of going in the first round. He adds height and plays defense. | ||||
30. | Philadelphia ![]() | Marc Gasol | C 7-0 270 Spain | |
Needs: SG, PF, C - (Previously Ranked At #33) | ||||
The Solution: Gasol, Pau’s baby brother, has potential to make the first round bubble. Some international scouts like his size and low post skills. | ||||


























